Birmingham

9th April 2011

Hednesford

10th April 2011

Heat 1
Heat 2
Consi
Final
GN

2, 85, 60, 107, 212, 84, 161. 12. 217. 55
322, 51, 484. 464, 153, 4, 223, 126, 515, 390
321, 16, 434, 463, H148, H217, 150, 81
4, 321, 390, 515, 217, 107, 12, 259, 84, 55
390, 463, 2, 515, 84, 37, 85, 434, 217, 107

Heat 1
Heat 2
Consi
Final
GN

515, 434, H148, 11, 41, 217, 85, 150, 197, H22
21, 16, 484, 322, 2, 51, 259, H217, 84, 4
12, 60, 321, H399, 107, H6, H007, 464, 53, 191
60, 515, 484, 107, 12, 2, 434, 150, 217, 21
484, 515, 390, 12, 2, 150, 434, 107, 85, 53

Northampton

16th April 2011

Buxton

17th April 2011

Heat 1
Heat 2
Consi
Final
GN
322, 16, 172, 4, 2, 84, 60, 464
223, 85, 515, 484, 150, 217, 321, 212
434, 73, 300, 393, 417, 37, 161, 197, 191, 422
16, 434, 60, 84, 2, 322, 515, 4, 484, 85
84, 300, 515, 217, 2, 464, 429, 91, 393, 191

Heat 1
Heat 2
Consi
Internations
GN

51, 464, 390, 515, 85, 107, 84, 259, 2, 153
4, 16, 484, 12, 212, 53, 434, 197, 393, 460
153, 217, 2, 321, 322, 37, 41, 393, 300, 460
2, 515, 153, 484, 4, 259, 51, 85, 212, 53
153, 51, 484, 4, 515, 16, 212, 53, 217, 191
Skegness

22nd April 2011

Skegness

14th May 2011 Mo Jones Memorial

Heat 1
Heat 2
Consi
Final
GN
126, 16, 464, 2, 321, 515, 150, 51
372, 84, 259, 217, 11, 12, 41, 60
322, 191, 105, 429, 172, 212, 197, 393, 161, 37
84, 16, 464, 515, 2, 393, 51, 11, 197, 12
16, 217, 515, 2, 126, 12, 84, 212, 11, 51

Heat 1
Heat 2
Heat 3
Consi
Final
GN

 84, 126, 150, 107, 11, 515, 4, H247
12, H217, H365, 41, 60, 53, 105, 212, 484
372, 153, 2, 1, 161, 390, H007, 434
217, 197, 172, 422, 16, 22, 464
84, 153, 4, 515, 107, 22, 2, 1, 12, 217
150, 16, 515, 197, 4, 2, 390, 1, 11, 84

Skegness

15th May 2011 UK Open

Buxton

22nd May 2011

Heat 1
Heat 2
Heat 3
Heat4
Consi
Final


372,37,107,515,217,153,1,H007,434,12
84,126,161,141,11,16,4,393,H247,H217
84,51,161,107,1,488,464,195,73,4
150,372,217,515,153,321,16,H007,126,11
41,H365,484,462,53,2,212,22
217,16,372,4,2,,434,51,107,464,H247

Heat 1
Heat 2
Final
GN

84, 150, 259, 464, 16, 41, 217, 462, 484, 107
84, 464, 107, 259, 16, 55, 150, 462, 484, 212
107, 84, 217, 462, 16, 55, 150, 464, 484, 91
84, 16, 150, 464, 55, 462, 259, 217, 212, 300
Ipswich

18th June 2011

NIR

19th June 2011

Heat 1
Heat 2
Final
GN

84, 107, 195, 4, 22, 16, 217, 21, 85, 322
107, 150, 21, 22, 464, 16, 84, 197, 172, 321
84, 107, 4, 464, 150, 16, 217, 321, 197, 21
150, 107, 37, 4, 259, 22, 51, 217, 197, 321

Heat 1
Heat 2
Final
GN


195, 84, 464, 37, 161, 347, 259, 434, 16, 217
195, 84, 37, 141, 464, 16, 347, 259, 161, 105
84, 37, 161, 464, 434, 259, 16, 141, 12, 51
37, 259, 141, 84, 197, 434, 393, 16, 11, 191

Skegness

9th July

Skegness

10th July

Heat 1
Heat 2
Consi
Final
GN

150, 217, 84, 1, 259, 515, 197, 51,
464, 2, 73, 153, 12, 53, 502, 191
16, 246, 41, 11, 393, 235, 300, 207, 45, 287
84, 217, 1, 16, 2, 153, 464, 246, 197, 12  
217, 73, 259, 515, 84, 2, 197, 1, 462, 393

Heat 1
Heat 2
Heat 3
Consi
Final
GN

Heat 1       464, 515, 246, 197, 2, 150, 41
Heat 2       51, 259, 84, 12, 16, 11, 191
Consi        217, 153, 53, 73, 161, 91, 412, 462
Final         16, 462, 246, 464, 150, 84, 2, 153, 73, 12
GN            51, 84, 153, 246, 515, 73, 53, 197, 12, 463

NIR 16th July NIR 17th July European

Heat 1 
Heat 2
Consi
 
Final
GN

195, 51, 322, 150, 197, 41, 37, 2,217, 11
321, 16, 212, 390, 259, 464, H247, 447, 1, 191,
85, 55, 246, 4, 462, H365, H007, 372
462, 212, 447, 4, 217, 464, 16, 150, 246,
195, 85, 150, 4, H247, 37, 141, 321, 41, 300, 464
EURO 
Heat 1
Heat 2
Consi
 
Internation
GN
150,H148,22,217, 1,37, H217 434,16, 19
195, 150, 51, 37, H217, 246, 55, 321, 1, 2
217,515,197, 191, 16,4, 212, 22, 259, 300
84, 73, H247, 462, 464, H6, 41, H007
150,217, 55, 259, 462, 51, 1, 4, 2, 321
55, 515, 4, 16, 51, 1, 462, 212, H247, 191
Skegness 30th July Coventry 6th August
Heat 1
WF Semi
Consi
 
Final
GN
 
 51, 217, 212, 84, 4, 85, 462, 22, 16, 150
2, 515, 12, 1, 197, 390, 464, 97, 172, 53
35, 45, 484, 37, 434, 41, 21, 246, 73, 335
390, 1, 484, 515, 1, 4, 22, 12, 2, 85, 464
11, 484, 85, 22, 4, 212, 390, 16, 434, 464
W&Y 
Heat 2
Consi
Heat 3  
Final  
GN
192, 198, 467, 35, 238, 158, 223, 496
1, 55, 22, 84, 12, 464, 217, 16, 351, 308
4, 21, 197, 259, 53, 73, 244, 380, 372
97, 215, 335, 306, 462, 238, 51, 208, H27, 158
1, 84, 105, 335, 259, 21, 4, 53, 215, 197
16, 84, 1, 98, 215, 34, 53, 446, 198, 291
Birmingham 27th August Belle Vue 20th August
Heat 1      
Heat 2      
Heat 3      
Final 
GN
                     
515, 37, 22, 84, 464, 217, 55, 212, 462, 1
172, 212, 4, 55, 2, 390, 217, NZ3, 41, 306
16, 84, 4, 392, 1, 515, 37, 464, 22, 51
51, 84, 217, 37, 212, 2, 515, 22, 464, 422
22, 16, 84, 37, 212, 2, 217, 55, 229, NZ3
Heat 1 
WF SEMI
Consi
  
Final  
 GN
                                  
335, 390, 2, 34, 515, 1, 424, 118, NZ3, 88
259, 84, 4, 21, 55, 11, 212, 22, 73, 434
16, 111, 48, 462, 446, 276, 105, 158, 307, 238
259, 2, 1, 335, 84, 34, 21, 212, 22, 515
515, 4, 84, 446, 259, 335, 55, 212, 238
Coventry 3rd September Northampton 10th September 2011 World Final
W&Y         
Heat 2  
Heat 3         

Consi   
Final       
 GN
                    
215, 111, 505, 306, 98, 105, 158, 330, 238
1, 198, 34, 53, 98, 291, 16, 259, 515, 338
97, 2, NZ3, 212, 335, 191, 217,
84, 4, 21, 22, 105, 238, 343, 330, 48, 307
1, 4, 84, 197, 97, 335, 16, 53, 2, 291
276, 4, 515, 53, 390, 2, 55, 84, 338, 464
Consi semi
Heat 1
WORLD FINAL
Consi
1
Consi 2
Final
GN
 1
GN 2

16, 321, 217, 37, 153, 34, 141, 191, 246, 422,
150, 107, H007, H12, 46, H477, H19, H36
2, 4, 1, 259, 390, 84, 16, 21, H22, 22
460,217, 51, 484, 321
464, 212,, 97, 53, 55
84, 37, 212,, 22, 390, 484, 51, H22, H12, 46
12, 462,217, 55, 126, 53, 484, 22, 411, H477
390, 141, H399, 172, 16, 394, 212,, 107, 84, H6